Software EDIS Amelior EDTracker (Patient Care Technology Systems)
Amelior EDTracker (Patient Care Technology Systems)
Application Information
| Product Name | Amelior EDTracker |
| Product Also Known As | PCTS, Amelior, EDTracker, Tracker |
| Company Name | Patient Care Technology Systems |
| Provider of Information | Stephen Armstrong |
| Page Updated | November 14, 2008 |
| Identifying Aspects | Pioneering system for tracking patients, staff, movable medical equipment using automatic data capture from a real-time location system with internal intelligence to identify and communicate patient care milestones, alerts, roadbloacks to care etc. Graphical view of department with patient and room status identified. |
| Defining Characteristics | Automatic data capture via any RTLS; proprietary ED workflow rules engine, integrated interface gateway; real-time dashboard; extensive reporting; web-based; most implemented automatic tracking system in U.S. ED's. |
| Unique Qualities | Most implemented automatic patient and asset tracking system in U.S. ED's. 4 million ED visits supported. Passive data collection through ability to interface with all real-time locating technologies (IR, RFID, WiFi, Ultrasound, ZigBee). Workflow rules intelligence measures location, movement and interactions. Real-time dashboard. Extensive notification capabilities. Workflow analysis and RTLS education services. |
| Partnerships/Technologies | Seif & Associates (medical graphics and illustrations) |
| Dashboard Features | Real-time dashboard presenting client-selected metrics in graphical form. |
| Patient Summary | Multiple status view screen views of patients in department by area and by caregiver. |
| Awards | Blue Diamond Award for Best IT Innovation (2007); Nursing IT Innovation Award to Christiana Hospital by Health Data Management (2006) |
| Most Installed Version | v3.x |
| Version Being Demoed for New Installs | v3.x |
| Highlighted Installs | Albert Einstein Medical Center; Christiana Hospital; Long Beach Memorial among others |
| Delivery Methods | Web • Virtualized Server |
Reporting
| Administrative Reports | Over 130 on-demand reports are standard and incudes the following report categories: Daily Log; Number of Patients Per; Time Intervals; Drill Down Reports; Cargiver Profiling; Patient Census by Time Period. Customized and ad hoc queries can be developed. Please contact PCTS for more information. |
| Reporting Engine | Crystal Reports • Microsoft |
History
| Product Creation Story | An emergency department needs patient status and resource location information most when they are busiest but the irony is that this is when the department is least able to manually update computer-based tracking systems. Amelior EDTracker eliminates manual data entry through an interface to real-time locating technologies (IR, RFID, Wi-Fi, USID), an ED workflow rules engine, and interfaces to ADT and ancillary systems. |
| Year Company Started | 1997 |
| ED Go Live Year | 1997 |
| First ED Product Sold | 1999 |
| Product History | 1997- Reporting
2000- ED automatic patient and asset tracking
|
| Companies Absorbed | Acquired Healthcare I.T. Inc.(2004) - the original developer of automatic patient/asset tracking. |
Development and Direction
| Dev Team FTEs | Not disclosed |
| ED Product Development Location | Charlotte, North Carolina |
Financial and Install Base
| Number of Live Installs | 65 |
| Live Install Notes | PCTS supports over 65 installations nationally for ED/OR applications. |
| Company Ownership | Publicly Traded |
| Pricing Model | Software license/annual maintenance |
| Posted Profit in 2007 | Not Disclosed |
| 2007 Sales | Not disclosed |
| Ownership Details | Subsidiary of Consulier Engineering Inc. |
Learn More
| Product Website | http://www.pcts.com |
| Email Contact |
This e-mail address is being protected from spam bots, you need JavaScript enabled to view it
|
"Real-time location enabled patientand asset tracking system including triage, reporting and dispositionmanagement."
|